Quantcast

East Central Reporter

Sunday, August 3, 2025

Top 10 Crawford County home sales for December 2021

Webp realestate4

These are the top 10 home sales for Crawford County in December 2021, according to BlockShopper.com.

In December 2021, there were 33 homes sold, with a median home sale price of $75,500 in Crawford County.

Top 10 home sales in Crawford County for December 2021
BuyerCityAddressSale Price
Troy Winterrowd||Jamie KnoblettNew Hebron10997 660th Ave.$430,000
Antonino Cucinella||Shana CucinellaRobinson11740 Bob White Lane$310,000
Abby Legg||James OfsanskyRobinson702 Mefford$245,000
Jedd Steele||Jessica SteeleRobinson1404 Rector$211,500
Tyler Allen Dix||Sydney LingafelterRobinson10813 900th Ave.$210,000
Corey McDonald||Fachon McCoyRobinson402 Jefferson$197,000
Joseph Harvey||Cindi HarveyRobinson1311 Robb$170,000
Shannon Willson-Miller||Gerald CharlcraftPalestine18547 Grand Prairie$165,000
Deena Miller||Carol WrightRobinson1114 Rector$150,000
Monty Loveless||Tomelia LovelessPalestine7517 St. Highway 33$145,000

ORGANIZATIONS IN THIS STORY

!RECEIVE ALERTS

The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
Sign-up

DONATE

Help support the Metric Media Foundation's mission to restore community based news.
Donate

MORE NEWS