1505 S. CrossRobinson$94,000Property Tax (2020): $1,090.80Effective Property Tax Rate: 1.16%Buyer: Wesley JonesSeller: Nicholas Straka||Whitley Straka
20031 E River RoadPalestine$63,000Property Tax (2020): $485.90Effective Property Tax Rate: 0.77%Buyer: Thomas Dennis||Melinda DennisSeller: Bret Callaway
1203 Willow DriveRobinson$87,500Property Tax (2020): $2,022.74Effective Property Tax Rate: 2.31%Buyer: Melvin StewardSeller: Torrie Devonshire||Tyler Devonshire
605 W PineRobinson$25,000Property Tax (2020): $1,322.30Effective Property Tax Rate: 5.29%Buyer: Dale Milam||Donna MilamSeller: Ernest Cox
607 E. Mefford DriveRobinson$69,000Property Tax (2020): $2,015.18Effective Property Tax Rate: 2.92%Buyer: Joseph Pisarek||Marla PisarekSeller: Patricia Palmer||Roland Dennis Palmer
7462 E. 1415th Ave.Robinson$208,000Property Tax (2020): $2,844.84Effective Property Tax Rate: 1.37%Buyer: Nicholas Alexander Straka||Whitley Brooke StrakaSeller: Justin Dale Legg
207 Vincennes Ave.Palestine$10,000Property Tax (2020): $701.88Effective Property Tax Rate: 7.02%Buyer: Robert Coates||Sarah CoatesSeller: Larry Fuller
8469 N. 200th St.Oblong$13,000Property Tax (2020): $933.24Effective Property Tax Rate: 7.18%Buyer: Charlie WorstellSeller: Jeremiah Simpson
401 S. MainPalestine$56,000Property Tax (2020): $1,630.02Effective Property Tax Rate: 2.91%Buyer: Randall Ferguson||Michelle FergusonSeller: Thomas Woodward