University of Illinois
University of Illinois
Only 12 Edgar County students are enrolled in Illinois' flagship state university for the 2021-22 school year, according to data released this month by the school.
That's half the number enrolled in 2015 and one-fifth as many as in 2001, when 66 Edgar County students were enrolled at the University of Illinois at Urbana-Champaign (UIUC).
According to school records, a peak of 83 Edgar County students were enrolled at UIUC in 1967.
UIUC reports school enrollment by county, including all undergraduate and graduate students.
For the 2021-22 school year, UIUC reported 251 students enrolled from the nine-county East Central Illinois region, including 17 students enrolled from Clark County, 10 from Crawford County, 19 from Cumberland County, 72 from Coles County, 73 from Douglas County, nine from Jasper County, 13 from Lawrence County and 26 from Richland County.
UIUC enrollment from the region is down 46% from 2000 (467 students) and 57% from 1967 (588 students).
UIUC announced its largest ever enrollment this fall-- 56,257-- and its lowest-ever in-state share of students, just 54%. The school reported a record 11,474 foreign national students for the 2021-22 school year, including 5,411 from China.
In 2010, 69% of UIUC students were in-state, down from 78% in 2000, 85% in 1990 and 90% in 1980.
Edgar County enrollment at UIUC was 33 in 2010 and 58 in 2000, according to the school.
----
Edgar County student enrollment at the University of Illinois at Urbana-Champaign, by year
Year | # Students | Per 1,000 pop. |
1967 | 83 | 3.85 |
1993 | 55 | 2.81 |
2000 | 58 | 2.94 |
2001 | 66 | 3.35 |
2002 | 65 | 3.30 |
2003 | 58 | 2.94 |
2004 | 44 | 2.23 |
2005 | 48 | 2.44 |
2006 | 42 | 2.13 |
2007 | 36 | 1.83 |
2008 | 36 | 1.83 |
2009 | 33 | 1.67 |
2010 | 33 | 1.78 |
2011 | 24 | 1.29 |
2012 | 27 | 1.45 |
2013 | 27 | 1.45 |
2014 | 25 | 1.35 |
2015 | 24 | 1.29 |
2016 | 18 | 0.97 |
2017 | 16 | 0.86 |
2018 | 22 | 1.27 |
2019 | 16 | 0.92 |
2020 | 16 | 0.92 |
2021 | 12 | 0.69 |
Source: University of Illinois
East Central Illinois student enrollment at UIUC, 1967-2021
County | 1967 | 1993 | 2000 | 2005 | 2010 | 2015 | 2021 |
Clark | 39 | 17 | 15 | 25 | 12 | 16 | 17 |
Crawford | 58 | 38 | 39 | 42 | 33 | 6 | 10 |
Edgar | 83 | 55 | 58 | 48 | 33 | 24 | 12 |
Cumberland | 17 | 17 | 21 | 16 | 11 | 12 | 19 |
Douglas | 99 | 75 | 90 | 80 | 70 | 64 | 73 |
Jasper | 32 | 37 | 33 | 37 | 17 | 21 | 9 |
Lawrence | 51 | 22 | 20 | 17 | 18 | 13 | 13 |
Richland | 72 | 39 | 40 | 27 | 24 | 22 | 26 |
Coles | 137 | 104 | 151 | 111 | 109 | 75 | 72 |
TOTAL | 588 | 404 | 467 | 403 | 327 | 253 | 251 |
Source: University of Illinois