IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses are set to lapse unless they are renewed before their expiration date.
Pharmacy technician licenses set to lapse in zip code 61938 during March
| License Holder | Lapse Date | Issued Date |
|---|---|---|
| Paula A. Bolen | 2021-03-31 | 1987-05-11 |
| Michelle L. Haist | 2021-03-31 | 1988-04-27 |
| Randall P. Dosien | 2021-03-31 | 1989-06-09 |
| Kristen Leigh Warner | 2021-03-31 | 1997-10-27 |
| Alicia M.J. Nash | 2021-03-31 | 1999-09-07 |
| Damian Collin Kirsch | 2021-03-31 | 2001-07-05 |
| Genia R. Geilman | 2021-03-31 | 2002-03-06 |
| John H. Davis | 2021-03-31 | 2002-11-19 |
| Michelle D. Johnson | 2021-03-31 | 2003-03-27 |
| Adam R. Lehman | 2021-03-31 | 2006-09-26 |
| Myah Denee Baker | 2021-03-31 | 2007-11-19 |
| Lori A. Honn | 2021-03-31 | 2010-09-10 |
| Donna J South | 2021-03-31 | 2010-10-01 |
| Sarah K. Mason | 2021-03-31 | 2011-03-25 |
| Garic K. Lawrence | 2021-03-31 | 2013-04-22 |
| Laci B. Harden | 2021-03-31 | 2014-04-07 |
| Amanda Rappe | 2021-03-31 | 2014-08-25 |
| Erin Marie Smitley | 2021-03-31 | 2014-09-29 |
| Emily M. Carey | 2021-03-31 | 2015-04-23 |
| MacY Starwalt | 2021-03-31 | 2015-08-14 |
| Breanna N. Stark | 2021-03-31 | 2016-01-13 |
| Nathan J. Carpenter | 2021-03-31 | 2016-02-14 |
| Andrea L. Spannagel | 2021-03-31 | 2016-04-09 |
| Lesley Danae Swick | 2021-03-31 | 2017-05-10 |
| Rachael Leigh Benton | 2021-03-31 | 2017-05-18 |
| Brittani Chavez | 2021-03-31 | 2017-05-30 |
| Annabelle Louise Blanchette | 2021-03-31 | 2018-01-30 |
| Mark A. Cole | 2021-03-31 | 2018-09-20 |
| Brittaney Marie Douglas | 2021-03-31 | 2018-11-30 |
| Joseph Chamberlain Beadles | 2021-03-31 | 2019-02-21 |
| Allison Marie Prater | 2021-03-31 | 2019-09-05 |
| Hannah Lynn Andersen | 2021-03-31 | 2019-09-26 |
| Nicholas Ethan Kemp | 2021-03-31 | 2019-10-17 |
| Lindsay Rae Ferris | 2021-03-31 | 2019-10-21 |
| Grace Stamps | 2021-03-31 | 2020-01-08 |
| Sara Stremming | 2021-03-31 | 2020-01-13 |
| Morgan Rose Rankins | 2021-03-31 | 2020-02-10 |
| Mary Patricia Burwell | 2021-03-31 | 2020-02-18 |
| Makayla Marieanna Devall | 2021-03-31 | 2020-02-28 |
| Tabitha M. Butler | 2021-03-31 | 2020-03-25 |
| Tabitha Nicole Craig | 2021-03-31 | 2020-04-13 |
| Christine Michele Hughes | 2021-03-31 | 2010-12-07 |
| Rachel Nicole Bunyard | 2021-03-31 | 2013-12-31 |
| Holly Elaine Godden | 2021-03-31 | 2014-11-14 |
| Wade Matthew Stark | 2021-03-31 | 2019-10-31 |
| Nicholas J. Caldwell | 2021-03-31 | 2020-03-10 |
| Lorena J. Pope | 2021-03-31 | 1995-09-01 |
| Barbara E. Estes | 2021-03-31 | 1995-12-12 |
| Sarah L. Parker | 2021-03-31 | 1997-06-12 |
| Lorrie A. Tate Bierman | 2021-03-31 | 1998-12-16 |
| Amy N. Evermon | 2021-03-31 | 2002-06-12 |
| Michel D. Tozer | 2021-03-31 | 2003-06-03 |
| Krista L. Burrell | 2021-03-31 | 2005-06-14 |
| Bradley R. Coffey | 2021-03-31 | 2005-06-14 |
| Aimee J. Crask | 2021-03-31 | 2005-06-14 |
| Deborah E. Briseno | 2021-03-31 | 2007-06-05 |
| Heidi A. Larson | 2021-03-31 | 2007-06-05 |
| Felecia L. Thackrey | 2021-03-31 | 2007-11-01 |
| Amy Lynn Overmyer | 2021-03-31 | 2009-08-05 |
| Krista Ann Taylor | 2021-03-31 | 2011-10-06 |
| Callie B. Livingston | 2021-03-31 | 2015-12-09 |
| Andrew Keith Bunyard | 2021-03-31 | 2016-02-08 |
| Sally Kaye Ryan Psyd | 2021-03-31 | 2018-07-13 |
| Rachel Nicole Bunyard | 2021-03-31 | 2020-02-13 |
| Sarah Bush Lincoln Health Management Serv | 2021-03-31 | 2004-08-17 |
| Sarah Bush Lincoln Health Center | 2021-03-31 | 2018-03-29 |
| THE Carle Foundation Hospital | 2021-03-31 | 2019-10-21 |
| Highland Park CV, LLC | 2021-03-31 | 2019-12-20 |
| Brett Followell | 2021-03-09 | 2018-05-08 |

Alerts Sign-up