IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses are set to lapse unless they are renewed before their expiration date.
Pharmacy technician licenses set to lapse in zip code 62467 during March
| License Holder | Lapse Date | Issued Date |
|---|---|---|
| Nancy Kay Deters | 2021-03-31 | 1996-05-01 |
| Dana Marie Wernsing | 2021-03-31 | 1997-03-28 |
| Amanda Lee Wernsing | 2021-03-31 | 2003-06-23 |
| Amy S. Rauch | 2021-03-31 | 2005-04-27 |
| Taylor Nicole Deters | 2021-03-31 | 2013-12-11 |
| Ashley L. Westjohn | 2021-03-31 | 2014-09-29 |
| Sherrie Dawn Kremer | 2021-03-31 | 2016-04-11 |
| Kim D. Claypool | 2021-03-31 | 2016-04-21 |
| Chelsey L. Hardiek | 2021-03-31 | 2016-05-13 |
| Darlene S. Gauthier | 2021-03-31 | 2016-11-30 |
| Ben Daniel Hoelscher | 2021-03-31 | 2017-06-01 |
| Katie Lustig | 2021-03-31 | 2017-10-04 |
| Shawn Joseph Weber | 2021-03-31 | 2018-01-24 |
| Maci Rieman | 2021-03-31 | 2018-04-10 |
| Logan Jeanine Blankenship | 2021-03-31 | 2018-12-17 |
| Holly Ann Herboth | 2021-03-31 | 2014-08-20 |
| Ashley Nicole Kreke | 2021-03-31 | 2019-04-18 |
| Kari R. Thompson | 2021-03-31 | 2012-12-31 |
| Rebecca Renee Holkenbrink | 2021-03-31 | 2020-02-10 |

Alerts Sign-up