IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses set to lapse during January
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Mardell Theresa Tebbe | Practical Nurse | 2021-01-31 | 1971-01-25 |
| Kathy Ann Willenborg | Practical Nurse | 2021-01-31 | 1975-01-30 |
| Theresa M. Funneman | Practical Nurse | 2021-01-31 | 1977-02-02 |
| Luann G. Heuerman | Practical Nurse | 2021-01-31 | 1983-05-09 |
| Regina L. Baxter | Practical Nurse | 2021-01-31 | 1992-12-29 |
| Jodi Anders | Practical Nurse | 2021-01-31 | 1995-10-12 |
| Megan E. Niemerg | Practical Nurse | 2021-01-31 | 2002-09-27 |
| Emily J. Willenborg | Practical Nurse | 2021-01-31 | 2002-10-23 |
| Angie K. Flood | Practical Nurse | 2021-01-31 | 2005-11-14 |
| Robin A. Imburgia | Practical Nurse | 2021-01-31 | 2011-09-20 |
| Jennifer M. Niemeyer | Practical Nurse | 2021-01-31 | 2016-09-27 |
| Rachel L. Weber | Practical Nurse | 2021-01-31 | 2019-09-06 |

Alerts Sign-up