The most common arresting charge for inmates at Lawrence Correctional Center was listed as "MURDER/INTENT TO KILL/INJURE".
Lawrence Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| MURDER/INTENT TO KILL/INJURE | 390 |
| ATTEMPT MURDER/INTENT TO KILL/INJURE | 113 |
| PREDATORY CRIMINAL SEXUAL ASSAULT | 92 |
| ARMED ROBBERY/NO FIREARM | 81 |
| AGG BATTERY/DISCHARGE FIREARM | 73 |
| PRED CRIM SEX ASSLAUT/VICTIM <13 | 69 |
| MURDER/STRONG PROB KILL/INJURE | 61 |
| ARMED HABITUAL CRIMINAL | 59 |
| ARMED ROBBERY/ARMED W/FIREARM | 57 |
| MURDER/OTHER FORCIBLE FELONY | 41 |
| UUW-FELON POSS/USE FIREARM PRIOR | 34 |
| AGG CRIM SEX ASSAULT/WEAPON | 29 |
| RESIDENTIAL BURGLARY | 29 |
| AGG CRIM SEX ASSAULT/BODILY HARM | 24 |
| AGG CRIM SEX ASSAULT/FELONY | 24 |
| HOME INVASION/CAUSE INJURY | 24 |
| BURGLARY | 21 |
| AGG ROBBERY/INDICATE ARM W/FIR | 20 |
| AGG BATTERY W/FIREARM/PERSON | 17 |
| AGG BATTERY/CHILD <13/PERM DISABL | 13 |
| AGG DOMESTIC BATTERY/STRANGLE | 13 |
| CRIM SEX ASSAULT/FORCE | 13 |
| AGG DISCHARGE FIREARM/OCC VEH | 12 |
| AGG KIDNAPING/INFLICT HARM | 12 |
| ROBBERY | 12 |
| ARMED ROBBERY | 11 |
| AGG BATTERY/PEACE OFFICER | 10 |
| ARMED VIOL/CATEGORY I WEAPON | 9 |
| HOME INVASION/FIREARM | 9 |
| MURDER/2ND DEGREE/UNREASON | 9 |
| UUW-FELON POSS/USE WEAPON/FIREARM | 9 |
| AGG CRIM SEX ASSAULT/THREAT LIFE | 8 |
| AID/ABET/POSS/SELL STOLEN VEH | 8 |
| KIDNAPING ARMED WITH FIREARM | 8 |
| MURDER/2ND DEGREE MURDER | 8 |
| AGGRAVATED DOMESTIC BATTERY | 7 |
| ATT ARMED ROBBERY/ARMED | 7 |
| MANU/DEL 01-15 GRAMS COCAINE | 7 |
| MANU/DEL 15<100 GRAMS COCAINE | 7 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 7 |
| AGG BATTERY/GREAT BODILY HARM | 6 |
| AGG CRIM SEX ASSAULT/FIREARM | 6 |
| AGG DISCH FIREARM/PC OFF/FIREMAN | 6 |
| AGG DUI/DEATH OF ANOTHER | 6 |
| AGG VEHICULAR HIJACKING/HANDICAPPED | 6 |
| AGGRAVATED ROBBERY | 6 |
| HOME INVASION/DANDEROUS WEAP | 6 |
| AGG BATTERY/PUBLIC PLACE | 5 |
| AGG DISCHARGE FIREARM/OCC BLDG | 5 |
| AGG UNLAWFUL USE WEAPON/VEH/2ND | 5 |
| AGG VEHICULAR HIJACKING/FIREARM | 5 |
| AGG VEHICULAR HIJACKING/WEAPON | 5 |
| CRIM SEX ASLT/FAMILY MEMBER<18 | 5 |
| MANU/DEL 10-15 GRAMS HEROIN | 5 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 5 |
| MURDER/2ND DEGREE/PROVOCATION | 5 |
| POSSESSION OF METH< 5 GRAMS | 5 |
| SEX OFF FAIL TO REPORT WEEKLY/2ND | 5 |
| AGG BATTERY OF A CHILD | 4 |
| AGG BATTERY/GREAT BOD HARM/FLAME SUBST | 4 |
| AGG CRIM SEX ABUSE/<5 YR VIC | 4 |
| CRIM SEX ASSAULT/FAMILIES | 4 |
| CRIMINAL SEX ASSAULT/CONSENT | 4 |
| SEX OFFENDER REGIS VIOLATION | 4 |
| SOLICITATION/MURDER/FOR HIRE | 4 |
| VEHICULAR HIJACKING | 4 |
| VOLUN MANSL/NEGL-DEATH ANOTHER | 4 |
| AGG BATTERY/GREAT BOD HARM/60+ | 3 |
| AGG BATTERY/USE DEADLY WEAPON | 3 |
| AGG CRIM SEX ASSAULT/VIC 60+ | 3 |
| AGG CRIM SEX ASSAULT/VICTIM <13 | 3 |
| AGG FLEEING/2+ DISOBEY TRAFFIC DEVICES | 3 |
| AGG UNLAWFUL USE OF WEAPON/VEH | 3 |
| AGGRAVATED BATTERY/STRANGLE | 3 |
| ARMED VIOL/CATEGORY II WEAPON | 3 |
| ATTEMPT MURDER/STRONG PROB KILL/INJURE | 3 |
| CRIM SEX ASSAULT/CANT CONSENT | 3 |
| CRIM SEX ASSAULT/SUPERVN VIC 13-17 | 3 |
| DOMESTIC BATTERY/PHY CONTACT/2ND+ | 3 |
| DRUG INDUCED HOMICIDE | 3 |
| HOME INVASION/ARMED/FORCE | 3 |
| MANU/DEL SCHED I/II/SCH/HS/PARK | 3 |
| METH DELIVERY/15<100 GRAMS | 3 |
| METH DELIVERY<5 GRAMS | 3 |
| RECEIVE/POSS/SELL STOLEN VEHICLE | 3 |
| RESIST/OBSTRUC OFFICER/INJURY | 3 |
| THEFT $300<$10,000 | 3 |
| AGG ARSON/KNOW PEOPLE PRESENT | 2 |
| AGG CRIM SEX ASSAULT/VICTIM <9 | 2 |
| AGG CRIM SEX ASSAULT/VICTIM >60 | 2 |
| AGG DISCHARGE FIREARM/BLDG | 2 |
| AGG DUI/3 | 2 |
| AGG DUI/4 | 2 |
| AGG DUI/GREAT BODILY HARM | 2 |
| AGG KIDNAPING/CHILD<13/RETARDED | 2 |
| AGGRAVATED BATTERY W/FIREARM | 2 |
| AGGRAVATED DISCHARGE/FIREARM | 2 |
| AGGRAVATED KIDNAPING/ARMED | 2 |
| AGGRAVATED KIDNAPING/RANSOM | 2 |
| ARMED ROBBERY/DISCH FIREARM | 2 |
| ATTEMPT ARMED VIO/CATEGORY I WEAPON | 2 |
| ATTEMPT HOME INVASION/CAUSE INJURY | 2 |
| ATTEMPT PRED CRIM SEX ASLT/VICTIM <13 | 2 |
| BURGLARY W/O CAUSING DAMAGE | 2 |
| CANNABIS TRAFFICKING | 2 |
| CHILD PORNOGRAPHY/VICTIM <13 | 2 |
| CONSP MURDER/INTENT TO KILL/INJURE | 2 |
| CONTROLLED SUB TRAFFICKING | 2 |
| DEVIATE SEXUAL ASSAULT | 2 |
| DOMESTIC BATTERY/ CONTACT/PRIOR | 2 |
| DOMESTIC BATTERY/BODILY HARM | 2 |
| DOMESTIC BATTERY/VIOL PROTECT ORDER | 2 |
| DUI/4TH+/LIC SUSP OR REVOKE | 2 |
| ESCAPE/VIOLATE ELEC MONITORING | 2 |
| FELON ESCAPE/PEACE OFFICER | 2 |
| FELON PROBATIONER ESCAPE OFF | 2 |
| FORGERY/ISSUE/DELIVER DOCUMENT | 2 |
| HEINOUS BATTERY | 2 |
| HOME INVASION/ARMED W/FIREARM | 2 |
| HOME INVASION/VIO AGAINST PERS | 2 |
| MANU/DEL 100<400 GRAMS COCAINE | 2 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2 |
| METH MANUFACTURING/15<100 GR | 2 |
| POSS OF METH/ 15<100 GRAMS | 2 |
| PREDATORY CRIM SEX ASSAULT/HARM | 2 |
| RECKLESS HOMICIDE/ALC/CONVIC | 2 |
| RET THEFT/DISP MERCH/<$300/PREV CONV | 2 |
| RET THEFT/DISP MERCH/>$300 | 2 |
| ROBBERY/SCHOOL/PLACE WORSHIP | 2 |
| SOLICITATION ROBBERY | 2 |
| SOLICITATION/MURDER | 2 |
| THEFT <$300/SCHOOL/WORSHIP | 2 |
| TRAFFIC SEX SERV MINOR < 17 | 2 |
| UNLAWFUL RESTRAINT | 2 |
| UNLAWFUL VEHICULAR INVASION | 2 |
| VIO ORDER/PRIOR VIO OF ORDER | 2 |
| AGG BATTERY/GREAT BOD HARM/PC OFF | 1 |
| AGG BATTERY/HARM/PEACE OFFICER | 1 |
| AGG CRIM SEX ABUSE/BODILY HARM | 1 |
| AGG CRIM SEX ABUSE/INTELLIG DISABL | 1 |
| AGG CRIM SEX ABUSE/VICTIM <13 | 1 |
| AGG CRIM SEX ABUSE/VICTIM <9 | 1 |
| AGG CRIM SEX ASLT/INTEL DISABL | 1 |
| AGG CRIM SX ASLT/FORCE VIC9-13 | 1 |
| AGG DUI / 5TH DUI | 1 |
| AGG DUI LIC SUSP OR REVOKED | 1 |
| AGG DUI/3/BAC .16+ | 1 |
| AGG DUI/5/BAC 0.16> | 1 |
| AGG DUI/6+ | 1 |
| AGG DUI/ACCIDENT/DEATH | 1 |
| AGG FLEEING POLICE/21 MPH OVER | 1 |
| AGG POSS/11-20 STOLEN FIREARMS | 1 |
| AGG POSS/2-5 STOLEN FIREARMS | 1 |
| ARSON/REAL/PERSONAL PROP>$1 | 1 |
| ATT AGG CRIM SEX ASSAULT VIC 60+ | 1 |
| ATT ARMED ROBBERY/NO FIREARM | 1 |
| ATT HOME INVASION/FIREARM | 1 |
| ATTEMPT AGG CRIM SEX ASSAULT | 1 |
| ATTEMPT ARMED ROBBERY | 1 |
| ATTEMPT BURGLARY | 1 |
| ATTEMPT INTENT/HOMICIDE/UNBORN CHILD | 1 |
| ATTEMPT MURDER/OTHER FORCIBLE FELONY | 1 |
| ATTEMPT SOLICITATION/MURDER/FOR HIRE | 1 |
| BRING TOOL IN A PENAL INSTITUTION | 1 |
| CAUSING A CATASTROPHE | 1 |
| CHILD PORN/FILM/TAPE/PHOTO/ACT | 1 |
| CHILD PORN/POSS/MOVING DPTN | 1 |
| CHILD PORN/REPRODUCE/MOV DPTN | 1 |
| CONT SUBS ACT-MANU/DEL | 1 |
| CONTINUING FINANCE CRIME ENTRPRS | 1 |
| CRIM DMG TO PROP $300-10000 | 1 |
| CRIM DMG/GOVT PROP/>$500-$10K | 1 |
| CRIM SEX ASSAULT/FAMILIES/2ND+ | 1 |
| CRIM SEX ASSAULT/VICTIM 13-17 | 1 |
| CRIM SEX ASSAULT/VICTIM 13-17/2ND | 1 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 1 |
| DOM BTRY/BOD HARM/4+ PRI CONV | 1 |
| DOM BTRY/CONTACT/3 PRIOR CONV | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 10-14 | 1 |
| FAIL REPORT ACCIDENT/DEATH/INJURY | 1 |
| FAILURE REPORT ACCIDENT/DEATH | 1 |
| GIVE FALSE BOMB/GAS ALARM | 1 |
| HABITUAL CRIMINAL/2 PRIOR CL X | 1 |
| HOME INVASION | 1 |
| INDECENT SOL/CRIM SEX ASSAULT | 1 |
| INVOL MANSLAUGHTER FAMILY/BOAT | 1 |
| MANU/DEL 1-14 GRAMS HEROIN | 1 |
| MANU/DEL 15/+GRAMS COCAINE | 1 |
| MANU/DEL 15>200 PILLS ECSTASY | 1 |
| MANU/DEL 400<900 GRAMS COCAINE | 1 |
| MANU/DEL 900+ GRAMS COCAINE | 1 |
| MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 1 |
| MANU/DEL CANNABIS/>500 GRAMS | 1 |
| MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | 1 |
| MANU/DEL HEROIN/SCHOOL/PUB HOUS/PARK | 1 |
| METH CONSP CONT SUBS >100 GR | 1 |
| METH DELIVERY/5<15 GRAMS | 1 |
| METH MANUFACTURE<15 GRAMS | 1 |
| METH MANUFACTURING/15<100 GRAMS | 1 |
| METH MANUFACTURING/400<900 GRAMS | 1 |
| MFG/DEL 100<400 GR HERO/ANLG | 1 |
| MFG/DEL 15<100 GR HEROIN/ANLG | 1 |
| NARCOTICS RACKETEERING | 1 |
| OBSTRUCT JUST/DESTROY EVIDENCE | 1 |
| POSS FIREARM W/ DEFACED SER NO | 1 |
| POSS FIREARM/LAND/GANG MEMBER | 1 |
| POSS OF METH < 5 GRAMS | 1 |
| POSS STOLEN VEHICLE > $25,000 | 1 |
| POSSESS 15<100 GRAMS COCAINE | 1 |
| POSSESS 15<100 GRAMS METH | 1 |
| POSSESS 200+ GRAMS OTHER SCHED I&II | 1 |
| POSSESS ELEC CONTRABAND PENAL INST | 1 |
| POSSESSION OF METH/400<900 GR | 1 |
| RAPE | 1 |
| RESIDENTIAL ARSON | 1 |
| REVOKED/SUSPENDED 2ND DUI | 1 |
| RICO CONSPIRACY TO VIOLATE | 1 |
| ROBBERY/VIC HANDICAP / 60+ | 1 |
| ROBBERY/VIC HANDICAP OR 60+ YR | 1 |
| SEX OFF FAIL REGISTER NEW RESIDENCE | 1 |
| SEX OFFENDER AT PUBLIC PARK | 1 |
| STALKING/TRANSMITS THREAT/2ND | 1 |
| THEFT $300-$10,000/SCHOOL/WORSHIP | 1 |
| THEFT CONTROL INTENT 10K<100K | 1 |
| THEFT DECEP INTENT <$300 PRIOR | 1 |
| THEFT STOLEN INTENT PERS <$300 | 1 |
| UUW/MACHINE GUN/AUTO WEAPON/VEH | 1 |
| VIOLENT OFF/YOUTH FAIL REGIS/FAIL TO REPORT | 1 |

Alerts Sign-up