Through July 20, there have been 49 confirmed COVID-19 cases and seven deaths from the coronavirus in Jasper County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Jasper County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| July 20 | 1,166 | 49 | 4.2 |
| July 19 | 1,155 | 49 | 4.2 |
| July 18 | 1,146 | 48 | 4.2 |
| July 17 | 1,116 | 48 | 4.3 |
| July 16 | 1,084 | 48 | 4.4 |
| July 15 | 1,062 | 47 | 4.4 |
| July 14 | 1,039 | 47 | 4.5 |
| July 13 | 1,037 | 47 | 4.5 |
| July 12 | 1,033 | 47 | 4.5 |
| July 11 | 1,029 | 47 | 4.6 |

Alerts Sign-up