Through July 7, there have been seven confirmed COVID-19 cases and no deaths from the coronavirus in Richland County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Richland County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| July 7 | 1,385 | 7 | 0.5 |
| July 6 | 1,340 | 4 | 0.3 |
| July 5 | 1,337 | 4 | 0.3 |
| July 4 | 1,318 | 4 | 0.3 |
| July 3 | 1,309 | 4 | 0.3 |
| July 2 | 1,307 | 4 | 0.3 |
| July 1 | 1,286 | 4 | 0.3 |
| June 30 | 1,277 | 4 | 0.3 |
| June 29 | 1,240 | 4 | 0.3 |
| June 28 | 1,122 | 4 | 0.4 |

Alerts Sign-up