Illinois gathers all of their COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Coles County
| Date | Total Tested | Total Positive | Positive % | 
|---|---|---|---|
| 2020-06-04 | 2,880 | 129 | 4.5% | 
| 2020-06-03 | 2,812 | 128 | 4.6% | 
| 2020-06-02 | 2,715 | 127 | 4.7% | 
| 2020-06-01 | 2,699 | 127 | 4.7% | 
| 2020-05-31 | 2,638 | 127 | 4.8% | 
| 2020-05-30 | 2,593 | 126 | 4.9% | 
| 2020-05-29 | 2,527 | 125 | 4.9% | 
| 2020-05-28 | 2,421 | 123 | 5.1% | 
| 2020-05-27 | 2,326 | 119 | 5.1% | 
| 2020-05-26 | 2,301 | 115 | 5% | 

 
               
                 Alerts Sign-up
          Alerts Sign-up