Through May 27, there have been three confirmed COVID-19 cases and no deaths from the coronavirus in Richland County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Richland County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 27 | 460 | 3 | 0.7 |
| May 26 | 455 | 3 | 0.7 |
| May 25 | 452 | 3 | 0.7 |
| May 24 | 445 | 3 | 0.7 |
| May 23 | 441 | 3 | 0.7 |
| May 22 | 437 | 3 | 0.7 |
| May 21 | 437 | 3 | 0.7 |
| May 20 | 428 | 3 | 0.7 |
| May 19 | 409 | 3 | 0.7 |
| May 18 | 406 | 3 | 0.7 |

Alerts Sign-up