Adobe Stock
Adobe Stock
The average salary as an engineering technician was $65,722 in 2019.
Top 100 highest paid engineering technicians in Illinois listed below
| Rank | Employee | 2019 amount earned | 
|---|---|---|
| 1 | Thomas Inglis | $141,000 | 
| 2 | Andy Pilkington | $120,200 | 
| 3 | James Rettig | $117,800 | 
| 4 | Donald Hoffman | $114,900 | 
| 5 | Sherry Ditzler | $114,600 | 
| 6 | Kurt Kaldenberger | $114,100 | 
| 7 | Darin Keener | $113,000 | 
| 8 | Patrick Sloper | $110,400 | 
| 9 | Kelly Ruff | $108,600 | 
| 10 | Andrew York | $106,000 | 
| 11 | Kim Tressel | $103,400 | 
| 12 | Matthew Wild | $103,000 | 
| 13 | David Huene | $102,800 | 
| 14 | Donald Bridson | $101,800 | 
| 14 | Christopher Kustes | $101,800 | 
| 16 | David Thompson | $100,000 | 
| 17 | Jeffrey Thumm | $99,900 | 
| 18 | Brett Sullivan | $97,300 | 
| 19 | Dana Kunkel | $97,000 | 
| 20 | Ronald Stemler | $96,700 | 
| 21 | Shane Jacobs | $96,400 | 
| 22 | Lyle Heitman | $95,700 | 
| 22 | Christopher Olson | $95,700 | 
| 24 | Karl Ulrich | $95,200 | 
| 25 | Steven Klein | $94,700 | 
| 26 | Henry Gray | $94,600 | 
| 27 | Jeffrey Roberts | $93,800 | 
| 28 | Jane Morgando | $93,700 | 
| 29 | Michael Worthey | $93,600 | 
| 30 | Brian Fry | $93,300 | 
| 30 | Gregory Ragain | $93,300 | 
| 32 | Marcie Andrews | $93,200 | 
| 33 | Andre Sargent | $93,100 | 
| 34 | Todd Misfeldt | $92,700 | 
| 35 | Phillip Seiwert | $92,600 | 
| 36 | Michael Henrichs | $92,300 | 
| 37 | Thad Knirlberger | $91,900 | 
| 38 | Philip Barrett | $91,800 | 
| 38 | Chad Tonozzi | $91,800 | 
| 40 | Rita Mathias | $91,500 | 
| 41 | Jerry Martin | $91,400 | 
| 42 | Mark Tucker | $91,300 | 
| 43 | Denice Hutsch | $91,200 | 
| 43 | Mark Walberg | $91,200 | 
| 45 | Chad Sanders | $91,100 | 
| 46 | Kevin Harden | $90,900 | 
| 47 | Robert Etzenbach | $90,800 | 
| 47 | Ali Othman | $90,800 | 
| 49 | Wayne Chan | $90,600 | 
| 49 | Doris Leonard | $90,600 | 
| 51 | Kenneth Couperus | $90,200 | 
| 51 | Daniel Edwards | $90,200 | 
| 53 | Joshua Knowles | $89,500 | 
| 54 | Dale Dippon | $89,200 | 
| 55 | Lawrence Pray | $89,100 | 
| 55 | Jacqueline Schertz | $89,100 | 
| 57 | Nicholas Lambert | $89,000 | 
| 58 | Thomas Costello | $88,900 | 
| 59 | Kurt Glazier | $88,700 | 
| 59 | George Williams | $88,700 | 
| 61 | Joel Harris | $88,600 | 
| 62 | Kenneth Grove | $88,300 | 
| 63 | John Fenelon | $88,200 | 
| 63 | James Vanderpal | $88,200 | 
| 65 | Laura Connolly | $88,000 | 
| 65 | Jason Myers | $88,000 | 
| 67 | Lawrence Holland | $87,900 | 
| 68 | William Hutchison | $87,800 | 
| 68 | Deborah Sassen | $87,800 | 
| 70 | Deborah Bauer | $87,700 | 
| 70 | Scott Konieczki | $87,700 | 
| 72 | Matthew Harmon | $87,500 | 
| 72 | Albert Torres | $87,500 | 
| 74 | Michael Harris | $87,400 | 
| 74 | Jason Wells | $87,400 | 
| 76 | Dale Hebenstreit | $87,300 | 
| 77 | Darren Reents | $86,900 | 
| 78 | Kelly Fender | $86,700 | 
| 79 | Bart Sherer | $86,600 | 
| 80 | Darrin Davis | $86,500 | 
| 80 | Mark Harden | $86,500 | 
| 80 | Steven Jones | $86,500 | 
| 83 | Lance Lagow | $86,300 | 
| 83 | Robert Shearer | $86,300 | 
| 85 | Gerard Preston | $86,200 | 
| 85 | Carl Rothgeb | $86,200 | 
| 87 | Derek Griffith | $86,100 | 
| 87 | Daniel Kearney | $86,100 | 
| 89 | Glen Wiemerslage | $86,000 | 
| 90 | Phillip Sawyer | $85,900 | 
| 91 | Roger Biggs | $85,800 | 
| 91 | Ronald Nolte | $85,800 | 
| 93 | Kenton Patrick | $85,700 | 
| 94 | Randy Freeman | $85,500 | 
| 95 | Chad Armstrong | $85,400 | 
| 96 | Michael Mudra | $85,200 | 
| 97 | Jerry Clement | $85,000 | 
| 98 | Dora Diekemper | $84,500 | 
| 99 | Eurnie Garver | $84,400 | 
| 100 | Michael Staab | $84,200 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up