From January through March of 2018, there were 56 homes sold, with a median sale price of $69,000 - a 19.3% decrease over the $85,500 median sale price for the same period of the previous year. There were 49 homes sold in Charleston in the first quarter of 2017.
The median sales tax in Charleston for the most recent year with available data, 2017, was $2,101.10, approximately 3% of the median home sale price for the first quarter of 2018.
The following table compares Charleston to other Coles County cities in the first quarter of 2018:
| City | Jan. - Mar. 2018 Home Sales | Jan. - Mar. 2017 Home Sales | % change (Total Home Sales) | Jan. - Mar. 2018 Median Sales Price | Jan. - Mar. 2017 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| Charleston | 56 | 49 | 14.3% | $69,000 | $85,500 | -19.3% | 
| Mattoon | 65 | 76 | -14.5% | $60,000 | $56,000 | 7.1% | 
| Humboldt | 3 | 2 | 50% | $25,000 | $294,916.50 | -91.5% | 
| Oakland | 3 | 3 | 0% | $22,000 | $80,000 | -72.5% | 
| Ashmore | 2 | 3 | -33.3% | $19,494 | $15,000 | 30% | 
| Lerna | 2 | 1 | 100% | $13,500 | $125,000 | -89.2% | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up