The following political organizations received the most campaign contributions in Illinois during the week of Sept. 20.
Top campaign contributions for the week of September 20 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Friends of Don Harmon for State Senate | Don Harmon | $268,000 |
| Citizens for Giannoulias | Alexander Giannoulias | $140,750 |
| The People for Emanuel “Chris” Welch | Emanuel Chris Welch | $87,382 |
| United with Delia | Delia Ramirez | $55,900 |
| Citizens for Marcus C Evans Jr | Marcus C. Evans Jr. | $52,000 |
| Friends for State Rep Anthony DeLuca | Anthony Deluca | $34,900 |
| Friends of Bill Cunningham | Bill Cunningham | $28,070 |
| Committee to Elect Meg Loughran Cappel | Meg Loughran Cappel | $28,000 |
| Ozinga for Illinois | Tim Ozinga | $26,500 |
| Elect Dan McConchie | Dan McConchie | $26,500 |
| Friends of Frerichs | Michael W. Frerichs | $25,000 |
| Citizens to Elect David Moore | David Moore | $24,000 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $22,250 |
| Friends of Stephanie Kifowit | Stephanie Kifowit | $21,550 |
| Friends of Bob Morgan | Bob Morgan | $20,563 |
| Iris Martinez for 33rd Ward Dem Committeeman | Iris Y. Martinez | $19,600 |
| Friends of Doris Turner | Doris Turner | $19,550 |
| Friends of LaToya N Greenwood | Latoya N. Greenwood | $19,060 |
| Zalewski for State Representative | Michael J. Zalewski | $18,111 |
| Friends of Jehan Gordon | Jehan A. Gordon-Booth | $18,000 |
| Friends for Eva Dina Delgado | Eva Dina Delgado | $17,017 |
| Friends of Samantha Nugent | Samantha Nugent | $16,500 |
| DiCianni for DuPage County Board | Peter Dicianni | $15,965 |
| Friends of Win Stoller | Win Stoller | $15,500 |
| Friends of Sue Rezin | Sue Rezin | $15,000 |
| Friends of Jason Barickman | Jason Barickman | $14,400 |
| Citizens for Patrick Windhorst | Patrick Windhorst | $14,290 |
| Citizens for Sara Feigenholtz | Sara Feigenholtz | $13,462 |
| Friends of Christopher Belt | Christopher Belt | $12,767 |
| Citizens for Lightford | Kimberly A. Lightford | $12,000 |
| Friends of Jonathan Carroll | Jonathan Carroll | $11,000 |
| Preckwinkle for President | Toni Preckwinkle | $10,500 |
| Chesney for Illinois | Andrew S. Chesney | $10,500 |
| Citizens for Schimpf | Paul Schimpf | $10,410 |
| Citizens for Frank Watson | Frank Watson | $10,000 |
| Rachelle Aud Crowe for Senate | Rachelle Aud Crowe | $10,000 |
| Friends of David A Welter | David A. Welter | $10,000 |
| Committee to Elect Don Knapp | Don Knapp | $9,500 |
| Committee to Elect Dan Caulkins | Dan Caulkins | $9,500 |
| Friends of Ann M Williams | Ann Williams | $9,500 |
| Friends of Matt O’Shea | Matt O’Shea | $9,350 |
| Bennett for Senate | Scott Bennett | $9,000 |
| Citizens for Durkin | James B. Durkin | $8,500 |
| Friends of Joyce Mason | Joyce Mason | $8,500 |
| Friends of Byron Sigcho Lopez | Byron Sigcho Lopez | $7,500 |
| Friends of Suzy Glowiak | Suzanne Glowiak | $7,500 |
| Jones for State Representative | Thaddeus Jones | $7,000 |
| Citizens For Karina Villa | Karina Villa | $7,000 |
| Friends of Walter Burnett, Jr | Walter Burnett Jr. | $6,500 |
| Jil Tracy for State Senate | Jil Tracy | $6,450 |
| Friends for Celina Villanueva | Celina Villanueva | $6,250 |
| Citizens to Elect Mark W Szula | Mark W. Szula | $6,150 |
| Friends of Robyn Gabel | Robyn Gabel | $6,000 |
| Friends of Holly Kim | Holly Kim | $6,000 |
| Friends of Tom Bennett | Tom Bennett | $5,592 |
| Friends of Theresa Mah | Theresa Mah | $5,500 |
| Friends of Roderick T Sawyer | Roderick T. Sawyer | $5,500 |
| Friends of Mike Halpin | Michael W. Halpin | $5,350 |
| Friends for Avery Bourne | Avery Bourne | $5,300 |
| Friends of Alma Anaya | Alma E. Anaya | $4,500 |
| Citizens for Hammond | Norine Hammond | $4,250 |
| Friends for Anna Moeller | Anna Moeller | $4,116 |
| Citizens for Colonel Craig Wilcox | Craig Wilcox | $4,000 |
| Friends of Dart | Thomas J. Dart | $4,000 |
| Bailey for Illinois | Daren Bailey | $4,000 |
| Root for Sheriff | James Root | $3,952 |
| Citizens for Antonio Tony Munoz | Antonio Tony Munoz | $3,800 |
| Citizens to Elect James Reilly | James Reilly | $3,500 |
| Friends of Jeff Keicher | Jeff Keicher | $3,250 |
| Friends of Brandon Zanotti | Brandon Zanotti | $3,000 |
| Heritage Community Party | Keith N. Chambers | $3,000 |
| DeWitte for Illinois Senate | Donald P. DeWitte | $3,000 |
| Irvin for Aurora | Richard C. Irvin | $2,500 |
| Silvestri for Cook County Commissioner | Peter N. Silvestri | $2,500 |
| Committee to Elect John P Daley | John P. Daley | $2,500 |
| Friends of Bill Lowry | William A. Lowry | $2,500 |
| Citizens for Greg Hart | Greg Hart | $2,500 |
| Friends of Jeff Deppe | Jeff D. Deppe | $2,500 |
| Citizens for Bridget Gainer | Bridget Gainer | $2,500 |
| Friends of Dennis Deer | Dennis Deer | $2,443 |
| Friends for Jennifer | Jennifer Gong-Gershowitz | $2,000 |
| Friends of Cabonargi | Michael M. Cabonargi | $2,000 |
| Friends to Elect Terra Costa Howard | Terra Costa Howard | $2,000 |
| Citizens for Jim Langfelder | James Jim Langfelder | $2,000 |
| Friends of Bobby Rush | Bobby L. Rush | $1,800 |
| Citizens for Patrick Kenneally | Patrick Kenneally | $1,750 |
| Baird for Sheriff | Dwight A. Baird | $1,715 |
| Friends of Deborah Conroy | Deborah Conroy | $1,500 |
| Citizens for Cassidy | Kelly Cassidy | $1,500 |
| Anderson for Illinois | Neil Anderson | $1,500 |
| Chris Brown Campaign Committee | Chris Brown | $1,500 |
| Hopkins for Chicago | Brian Hopkins | $1,500 |
| Friends of Lance Yednock | Lance Yednock | $1,500 |
| Friends of Omar Aquino | Omar Aquino | $1,250 |
| Friends of Tom Haine | Tom Haine | $1,200 |
| Citizens For Suzanne Ness | Suzanne Ness | $1,196 |
| Keith For Mayor | Keith Pekau | $1,160 |
| Committee to Elect Dustin Heuerman | Dustin Heuerman | $1,050 |
| Friends of Billy Morgan | Billy. Morgan | $1,000 |
| Citizens for John S Dusza | John S. Dusza | $1,000 |



