July-Dec. 2019 Recap: Parolees near Illinois zip code 62451 convicted of drug crimes

July-Dec. 2019 Recap: Parolees near Illinois zip code 62451 convicted of drug crimes
0Comments

There was an offender convicted of a crime involving drugs released on parole near Illinois zip code 62451 during the second half of 2019, according to Illinois Department of Corrections data obtained by the East Central Reporter.

The data shows that the released offender was a woman. She was convicted in 2019 when she was 25.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 zips in Illinois with the most paroled offenders during the second half of 2019 who were convicted of drug crimes.

Prisoners convicted of drug crimes paroled during the second half of 2019

Zip Total # of Parolees % Women % Men Median Age
60644 71 7% 93% 38
60624 66 21.2% 78.8% 39
60623 54 5.6% 94.4% 42
60607 45 6.7% 93.3% 45
60651 42 4.8% 95.2% 39
60612 39 10.3% 89.7% 40
60901 39 2.6% 97.4% 38
60628 36 5.6% 94.4% 42
60620 35 5.7% 94.3% 38
60636 31 0% 100% 43
60621 29 3.4% 96.6% 41
60608 27 11.1% 88.9% 34
60619 27 0% 100% 40
62703 26 3.8% 96.2% 37
61832 24 16.7% 83.3% 35
62301 21 19% 81% 35
60629 19 5.3% 94.7% 39
60639 19 5.3% 94.7% 40
60435 18 5.6% 94.4% 39
60505 17 17.6% 82.4% 35
60637 17 5.9% 94.1% 39
61701 16 6.3% 93.8% 37
60617 16 0% 100% 44
60649 15 6.7% 93.3% 39
62650 15 6.7% 93.3% 34
62702 15 6.7% 93.3% 37
62205 15 6.7% 93.3% 39
60609 15 6.7% 93.3% 41
60085 14 28.6% 71.4% 36
62002 14 14.3% 85.7% 37
61604 14 14.3% 85.7% 39
62959 13 15.4% 84.6% 43
62521 13 30.8% 69.2% 34
61605 13 7.7% 92.3% 36
61554 13 23.1% 76.9% 32
61201 12 16.7% 83.3% 37
60411 11 18.2% 81.8% 40
61944 11 27.3% 72.7% 36
60409 10 0% 100% 38
60153 10 0% 100% 37
60645 10 10% 90% 40
61920 10 10% 90% 35
62864 9 11.1% 88.9% 38
61820 9 22.2% 77.8% 41
61101 9 22.2% 77.8% 34
61603 8 25% 75% 39
60647 8 37.5% 62.5% 42
60653 8 12.5% 87.5% 36
61104 8 12.5% 87.5% 35
61032 8 12.5% 87.5% 37


Related

Brad Halbrook, Illinois State Representative for 107th District

Rep. Brad Halbrook questions effectiveness of Illinois Commission on Equity and Inclusion

State Representative Brad Halbrook questioned rising costs and effectiveness at the Illinois Commission on Equity and Inclusion during House floor remarks April 8. He called for greater accountability from state agencies using taxpayer funds.

Frankfort Village Trustee, Jessica Petrow

East Central Illinois hosts Local Government Meeting today

East Central Illinois Local Government Meeting today — event starts at 5:30 pm.

Martinsville City Hall

City of Martinsville City Council met April 8

City of Martinsville City Council met 7 p.m. Wednesday, April 8

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from East Central Reporter.