There were 15 inmates sentenced to jail in Coles County that will be released from the custody of the Illinois Department of Corrections during the third quarter.
The inmate being released that served the longest time was William J. Simms for aggravated domestic battery involving strangulation. William J. Simms spent more than five years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
| Name | Offense | Supervised Release Date | Holding Facility |
|---|---|---|---|
| Christopher K. Whitley | AGG DUI/4 | 2021-07-11 | Taylorville Correctional Center |
| Terrance J. Yarbrough | UUW-FELON POSS/USE WEAPON/FIREARM | 2021-07-21 | Vandalia Correctional Center |
| Brian J. Nethery | RECEIVE/POSS/SELL STOLEN VEHICLE | 2021-07-22 | Pinckneyville Correctional Center |
| John D. Katz | AGG CRIM SEX ABUSE/<5 YR VIC | 2021-07-26 | East Moline Correctional Center |
| Anthony R. Pontano | DRIVING W/ SUSPEND/REVOKE LICENSE 10-14 | 2021-07-26 | Stateville Correctional Center |
| William J. Simms | AGG DOMESTIC BATTERY/STRANGLE | 2021-08-08 | Joliet Treatment Center |
| Eric M. Veach | RESIDENTIAL BURGLARY | 2021-08-22 | Southwestern Illinois Correctional Center |
| Thomas C. Eich | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2021-08-22 | Graham Correctional Center |
| Rashod Weekly | AGGRAVATED BATTERY/STRANGLE | 2021-09-01 | Sheridan Correctional Center |
| Diallo L. Travis | DOMESTIC BATTERY/BODILY HARM | 2021-09-10 | Lawrence Correctional Center |
| Alfredo E. Escalante | AGG DUI/3/BAC .16+ | 2021-09-16 | Vienna Correctional Center |
| Marvin D. Scott | CHILD PORN/POSE/EXHIBITION | 2021-09-17 | Taylorville Correctional Center |
| David N. Stites | POSSESSION OF METH< 5 GRAMS | 2021-09-19 | Robinson Correctional Center |
| Harley V. Runner | DOMESTIC BATTERY/BODILY HARM | 2021-09-27 | Graham Correctional Center |
| Kristi L. Eckart | RET THEFT/DISP MERCH/>$300 | 2021-09-28 | Logan Correctional Center |



