The median sale price of a home sold in April 2021 in Charleston fell by $20,050 while total sales decreased by 57.7%, according to BlockShopper.com.
In April 2021, there were 11 homes sold, with a median sale price of $112,200 – a 15.2% decrease over the $132,250 median sale price for the same period of the previous year. There were 26 homes sold in Charleston in April 2020.
The median sales tax in Charleston for the most recent year with available data, 2019, was $2,130, approximately 1.9% of the median home sale price for April 2021.
The following table compares Charleston to other Coles County cities in April 2021:
| City | Apr. 2021 Home Sales | Apr. 2020 Home Sales | % change (Total Home Sales) | Apr. 2021 Median Sales Price | Apr. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Charleston | 11 | 26 | -57.7% | $112,200 | $132,250 | -15.2% |
| Mattoon | 8 | 21 | -61.9% | $57,750 | $80,000 | -27.8% |
| Oakland | 1 | 2 | -50% | $5,000 | $101,500 | -95.1% |
| Ashmore | 0 | 0 | – | $0 | $0 | – |
| Humboldt | 0 | 2 | -100% | $0 | $58,750 | -100% |
| Lerna | 0 | 1 | -100% | $0 | $50,000 | -100% |


